Faculty
The unique concentration of so many marine institutes and universities in the immediate vicinity of MarMic offers students an unparalleled education and the opportunity for innovative and interdisciplinary research for their thesis.MarMic faculty members:
| Biogeochemistry: | |||
| Tim G. Ferdelman | MPI | tferdelm mpi-bremen.de |
|
| Morten H. Iversen | AWI / UniB | miversen marum.de |
|
| Marcel Kuypers | MPI | mkuypers mpi-bremen.de |
|
| Gaute Lavik | MPI | glavik mpi-bremen.de |
|
| Hannah Marchant | MPI | hmarchan mpi-bremen.de |
|
| Jana Milucka | MPI | jmilucka mpi-bremen.de |
|
| Wiebke Mohr | MPI | wmohr mpi-bremen.de |
|
| Microsensors: | |||
| Dirk de Beer | MPI | dbeer mpi-bremen.de |
|
| Biological Oceanography: | |||
| Antje Boetius | AWI | aboetius mpi-bremen.de |
|
| Christina Bienhold | MPI | cbienhol mpi-bremen.de |
|
| Gunter Wegener | MPI | gwegener mpi-bremen.de |
|
| Matthias Wietz | MPI | mwietz mpi-bremen.de |
|
| Glycobiology: | |||
| Jan-Hendrik Hehemann | Marum / MPI | jhhehemann marum.de |
|
| Prokaryotic Microbiology: | |||
| Karlheinz Altendorf | Uni Osnabrück | altendorf biologie.uni-osnabrueck.de |
|
| Michael Friedrich | UniB | michael.friedrich uni-bremen.de |
|
| Astrid Gärdes | AWI / HS BVH | agaerdes hs-bremerhaven.de |
|
| Jens Harder | MPI | jharder mpi-bremen.de |
|
| Boran Kartal | MPI / CUB | bkartal mpi-bremen.de |
|
| Greta Reintjes | UniB/MPI | greintje mpi-bremen.de |
|
| Tristan Wagner | MPI | twagner mpi-bremen.de |
|
| Eukaryotic Microbiology: | |||
| Kai Bischof | UniB | kbischof uni-bremen.de |
|
| Michal Kucera | UniB | mkucera marum.de |
|
| Raphaël Morard | UniB | rmorard marum.de |
|
| Karen Helen Wiltshire | AWI | Karen.Wiltshire awi.de |
|
| Molecular Ecology: | |||
| Rudi Amann | MPI | ramann mpi-bremen.de |
|
| Matthias Ullrich | CUB | m.ullrich jacobs-university.de |
|
| Bernhard Fuchs | MPI | bfuchs mpi-bremen.de |
|
| Gunnar Gerdts | AWI | gunnar.gerdts awi.de |
|
| Katrin Knittel | MPI | kknittel mpi-bremen.de |
|
| Anke Meyerdierks | MPI | ameyerdi mpi-bremen.de |
|
| Luis H. Orellana Retamal | MPI | lorellan mpi-bremen.de |
|
| Marlis Reich | UniB | reich uni-bremen.de |
|
| Hanno Teeling | MPI | hteeling mpi-bremen.de |
|
| Symbiosis and Parasitism: | |||
| Nicole Dubilier | MPI | ndubilie mpi-bremen.de |
|
| Christian Borowski | MPI | cborowsk mpi-bremen.de |
|
| Rebekka Janke | MPI | rjanke mpi-bremen.de |
|
| Eileen Kröber | MPI | ekroeber mpi-bremen.de |
|
| Andre Luiz de Oliveira | MPI | aoliveir mpi-bremen.de |
|
| Manuel Liebeke | MPI | mliebeke mpi-bremen.de |
|
| Marine Chemistry: | |||
| Thorsten Dittmar | MPI / ICBM | thorsten.dittmar uni-oldenburg.de |
|
| Jutta Niggemann | ICBM | jutta.niggemann uni-oldenburg.de |
|
| Marine Physics: | |||
| Christoph Völker | AWI | Christoph.Voelker awi.de |
|
| Marine Geosciences: | |||
| Wolfgang Bach | UniB | wbach marum.de |
|
| Andrea Koschinsky | CUB | a.koschinsky jacobs-university.de |
|
| Vikram Unnithan | CUB | v.unnithan jacobs-university.de |
|
| Marine Omics: | |||
| Murat Eren | MPI / HIFMB | meren mpi-bremen.de |
|
| Research Data Management: | |||
| Frank Oliver Glöckner | AWI / UniB / CUB | management pangaea.de |
|
| Uta Bohnebeck | HSB | uta.bohnebeck hs-bremen.de |
|
| Ivaylo Kostadinov | UniB | ikostadi gfbio.org |
|
| Statistics: | |||
| Pier L. Buttigieg | MPI / AWI | pbuttigi mpi-bremen.de |
|
| Virus Ecology: | |||
| Susanne Erdmann | MPI | serdmann mpi-bremen.de |
|
| Matthias Fischer | MPI | mfischer mpi-bremen.de |
|
| Antje Wichels | AWI | antje.wichels awi.de |
|
mpi-bremen.de